Property Attributes
- MLS#26057799
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodAckfeld Heights Add
- Zip63116
- StyleRanch
- Year Built1912
- Taxes$ 1980
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.0985 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
SHOWING START 9/16 - OPEN HOUSE SAT 9/19 - 11AM to 1PM - Welcome to this charming 2-bedroom home in St. Louis’ historic Bevo Mill neighborhood! The main level offers a comfortable floor plan with two bedrooms and a full bath. The kitchen features painted white cabinetry, granite countertops and plenty of workspace for everyday cooking. Downstairs, the partially finished basement provides additional flexible living space and a second full bath—ideal for a recreation room, home office, workout area or guest space. Outside, enjoy a large, usable backyard with plenty of room for gardening, entertaining or relaxing. A one-car detached garage provides convenient off-street parking and additional storage. Named for the iconic Bevo Mill landmark at Gravois and Morganford, the surrounding neighborhood is known for its distinctive South City character, classic architecture and variety of locally owned restaurants and businesses. Enjoy convenient access to nearby parks, shopping, dining and major thoroughfares while making this inviting home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Buder Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Flat |
| Appliances | Dishwasher,Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 1912 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ackfeld Heights Add |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Lighting |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Lead Paint,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 4290.66 |
| Carport Y/N | No |
| Elementary School | Buder Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1980 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/e00f7e84-4e1f-4ed6-8392-1413e57808b2?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Historic Millwork |
|---|---|
| Basement | Partially Finished,Full,Interior Entry,Storage Space,Sump Pump,Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Alley Access,Concrete,Garage Door Opener,Off Street |
| Lot Features | Near Park |
| Water Source | Public |
| Foundation Details | Block |
| Lot Size Acres | 0.0985 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.