Property Attributes
- MLS#26057675
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodUpton Place 03
- Zip63116
- StyleRanch
- Year Built1955
- Taxes$ 2648
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.1245 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this fabulous 3 bedroom 1 bath house in the wonderful BOULEVARD HEIGHTS neighborhood. There is a separate kitchen and dining/living room area. Down the hall is a newer bathroom and 3 bedrooms with all wood floors. Down in the lower level there is a huge family room for entertaining, a separate room ( to do with as you please ) and plenty of storage. Outside there is a long covered carport/patio, fenced in backyard and a large storage shed. A/C/ FURNACE is newer and roof is 1 year old. The house is located near restaurants, fun and CARONDELET PARK. This one has it all. This house could be yours. Already passed OCCUPANCY.
| Elementary School | Middle School | High School |
|---|---|---|
| Woerner Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Portable Dishwasher,Gas Range,Refrigerator,Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Upton Place 03 |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS FRIENDLY |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | See Seller's Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 5423.22 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Woerner Elem. |
| Tax Annual Amount | 2648 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 969 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Additional Parking,Carport,Covered,Off Street |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.1245 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.