Property Attributes
- MLS#26050743
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEureka
- AreaEureka
- NeighborhoodMirasol 04
- Zip63025
- StyleTraditional
- Year Built2008
- Taxes$ 4773
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Updated 2-sty in the Mirasol community with fully fenced, flat yard! This beautiful home impresses w/brick front exterior, 3 car oversized garage w/extended bay, architectural shingles & covered from porch. Walk in to over 3300 sq ft of living space, neutral colors, updated wood look pattern vinyl floors & more. Entry foyer includes a coat closet & flanked by a living room that can serve as a home office space. Formal dining room improved with both decorative & crown moldings. The family room is spacious & open w/bay window extension, recessed lighting & ceiling fan. Gourmet, eat-in kitchen has a large center island, SS appliances, 42 in cabinets & electric range. Main floor laundry & half bath. Upstairs is a master BR suite w/vaulted ceilings, luxury master bath, 3 add. spacious BR's & 2nd full bath. LL has been professionally finished w/family/rec room, 3rd full bath, storage space & egress window so you can add an additional BR in the future. Out back is a premium, flat, fully fenced in yard that backs to wooded common ground. RSD, Jeffco Taxes, zoned HVAC.
| Elementary School | Middle School | High School |
|---|---|---|
| Geggie Elem. | Lasalle Springs Middle | Eureka Sr. High |
| Price History | |
|---|---|
| 8/7/2026 | Listed $529,000 |
| 9/10/2026 | 1$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s) |
| HOA Fee | 440 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2008 |
| Electric | Ameren |
| View | Neighborhood,Trees/Woods |
| Township | Unincorporated |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mirasol 04 |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Eureka Sr. High |
| City | Eureka |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Rockwood R-VI |
| MLS Area | 346 - Eureka |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Geggie Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4773 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lasalle Springs Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Built-in Features,Ceiling Fan(s),Custom Cabinetry,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Separate Dining,Separate Shower |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Finished,Sleeping Area,Storage Space,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2668 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Additional Parking,Off Street,Oversized |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.