Property Attributes
- MLS#26050370
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityFenton
- AreaRockwood Summit
- NeighborhoodBentley Farms
- Zip63026
- StyleRanch
- Year Built1968
- Taxes$ 3524
- Price$ 309,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.2028 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
BACK ON MARKET - No Fault of Seller!! Lots to love about this updated 3-bedroom home in Fenton, MO! This 3-bedroom, 3-bath home features a fresh, bright kitchen with new countertops, stainless steel sink, faucet and disposal, custom solid wood cabinetry, large pantry, and space for a counter-depth refrigerator. The primary suite features custom cherry cabinetry and a recently expanded and updated bath with double sink vanity. New carpet has been added in the main-floor bedroom, lower-level living room, and bonus room. The finished lower level provides plenty of additional living space with a family room, exercise room, office, and bonus room, along with new laminate flooring in the exercise room and office. Outside, enjoy the newly rebuilt deck and stairs overlooking the large, shaded backyard. A gate provides direct access to 3 acres of wooded common ground with a playground. Additional features include Marvin aluminum-clad/wood windows, an 8x12 storage shed with electric and attic storage, lean-to storage area, and 1-car garage. NEW roof on home and shed in March 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| Uthoff Valley Elem. | Rockwood South Middle | Rockwood Summit Sr. High |
| Price History | |
|---|---|
| 8/19/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Gas Oven,Refrigerator,Washer/Dryer |
| HOA Fee | 40 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1968 |
| Electric | Single Phase |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bentley Farms |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Rockwood Summit Sr. High |
| City | Fenton |
| Disclosures | Lead Paint,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Rockwood R-VI |
| MLS Area | 349 - Rockwood Summit |
| Lot Size Square Feet | 8833.97 |
| Carport Y/N | No |
| Elementary School | Uthoff Valley Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3524 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockwood South Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/25786e9c-835a-431b-a73a-d921cd7e02cc?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Crown Molding,Custom Cabinetry |
|---|---|
| Basement | Bathroom,Finished,Sleeping Area |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1155 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 707 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage Faces Front |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Acres | 0.2028 |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.