Property Attributes
- MLS#26045616
- TypeSingle Family
- Listing Status Active
- CountyMARIES
- CityVienna
- AreaVienna
- Zip65582
- StyleRanch,Traditional
- Year Built1992
- Taxes$ 1861
- Price$ 799,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3517
- Lot Size70 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Gasconade River Farm offers approximately 70, acres with approximately 364 feet of Gasconade River frontage, less than 25 miles from Rolla and I-44. This exceptional property combines river access, mature hardwoods, gently rolling pasture, two creeks, and a spacious home designed to enjoy the surrounding countryside. The 6-bedroom, 3-bath home features nearly 4,000 square feet of living space with a dramatic wall of windows that fills the home with natural light and showcases the scenic views. A wraparound deck provides the perfect place to enjoy your morning coffee, evening sunsets, abundant wildlife, and peaceful country nights. The white fencing and long gravel drive create a welcoming entrance, while the acreage offers opportunities for horses, hobby farming, recreation, hunting, fishing, kayaking, horseback riding, hiking, and ATV/UTV trails. Approximately 364 feet of Gasconade River frontage, two creeks, wooded acreage, and open pasture provide a diverse landscape for enjoying the outdoors. Inside, you'll find two spacious living areas, each with its own fireplace, updated flooring, oversized windows, and plenty of room for family and guests. A large mechanical room with 9-foot ceilings offers excellent storage. Whether you're searching for a full-time residence, recreational property, hunting retreat, or weekend getaway, Gasconade River Farm offers the space, privacy, and versatility to enjoy Missouri country living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Vienna Elem. | Vienna High | Vienna High |
| Price History | |
|---|---|
| 7/16/2026 | Listed $869,000 |
| 8/28/2026 | 3$849,000 |
| 9/8/2026 | 6$799,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Wood |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range,Water Heater,Water Softener |
| Patio/Porch Features | Covered,Front Porch,Patio,See Remarks,Wrap Around |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Electric | Single Phase |
| View | Garden,Pasture,Ridge,River |
| Township | Vienna |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Access,River Front,River |
| Community Features | Fishing |
| Accessibility | Accessible Common Area |
| County | Maries |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | n/a |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Vienna High |
| City | Vienna |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Maries Co. R-I |
| MLS Area | 812 - Vienna |
| Lot Size Square Feet | 3049200 |
| Carport Y/N | No |
| Elementary School | Vienna Elem. |
| Tax Annual Amount | 1861 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vienna High |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Country Kitchen,Custom Cabinetry,Dining/Living Room Combo,High Ceilings,Kitchen/Dining Room Combo,Open Floorplan,Recessed Lighting,Special Millwo |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Concrete,Partially Finished,Full,Sleeping Area,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Tilt-In Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1940 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1128 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Storage |
|---|---|
| Fencing | Barbed Wire |
| Lot Features | Adjoins Wooded Area,Agricultural,Back Yard,Cleared,Farm,Front Yard,Garden,Gently Rolling,Interior Lot,Many Trees,Pasture,Secluded,Suitable for Horses,Views,Waterfront |
| Water Source | Well |
| Inclusions | Hunting Rights,Land,Mineral Rights if Owned |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 70 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Door Features | French Door(s) |
| Road Frontage Type | County Road,Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.